| ||||
Benchmarks of the ASRock ION 330
|
| BENCHMARK | 1.6Ghz (133 x 12) | 1.9GHz (158x12) |
| 3DMARK06 |
1389 |
1509 |
| 3DMARK VANTAGE | E3086 | E3332 |
| DOOM3 | 22.6 fps | 26.6 fps |
| FEAR | 10 fps | 11 fps |
| STREET FIGHTER IV | 6819 | 6951 |
| SISOFT MEMORY | 2.65GB/s, 2.56GB/s | 3GB/s, 3GB/s |
| SISOFT ATITHMETIC | 7.83 GIPS, 6.64 GFLOPS | 9.2 GIPS, 8GFLOPS |
| SISOFT MULTIMEDIA | Int x8 17.18 Mpixel/s Float x4 13 Mpixel/s Double x2 2.45 Mpixel/s |
Int x8 20.52 Mpixel/s Float x4 15.62 Mpixel/s Double x2 3 Mpixel/s |
Next >>>
|
(C) Copyright 1998-2010 OCWorkbench.com
|